Court Name | Date for which cases are Adjourned | Action | Notes |
---|---|---|---|
Sri N.K Sinha, SCIC | 01.11.2023 to 10.11.2023 | View | - |
Sri Tripurari Sharan, SIC | 06.11.2023 & 07.11.2023 | View | - |
Sri P.C.Chaudhary ,SIC | 06.11.2023 | View | - |
Sri Tripurari Sharan, SIC | 19.10.2023 | View | - |
Sri P.C.Chaudhary & Sri Tripurari Sharan, SIC | 26.10.2023 & 27.10.2023 | View | - |
Sri Pramod kumar Thakur, SIC | 25-10-2023. to 03-11-2023 | View | - |
Sri N.K Sinha, SCIC | 16.10.2023 to 31.10.2023 | View | - |
Sri Tripurari Sharan, SIC | 12.10.2023 | View | - |
Sri N.K Sinha, SCIC | 03.10.2023 to 13.10.2023 | View | - |
Sri P.C.Chaudhary, SIC | 29.09.2023 | View | - |
Sri N.K Sinha, SCIC | 18.09.2023 to 29.09.2023 | View | - |
Sri N.K Sinha, SCIC | 11.09.2023 to 19.09.2023 | View | - |
Sri P.C.Chaudhary, SIC | 07.09.2023 | View | - |
Sri N.K Sinha, SCIC | 01.09.2023 to 15.09.2023 | View | - |
Sri N.K Sinha, SCIC | 25.08.2023 | View | - |
Sri Pramod kumar Thakur, SIC | 21-08-2023. to 30-08-2023 | View | - |
Sri N.K Sinha, SCIC | 21.08.2023 to 31.08.2023 | View | - |
Sri N.K Sinha, SCIC | 11.08.2023 to 18.08.2023 | View | - |
Sri Tripurari Sharan, SIC | 03.08.23 to 11.08.2023 | View | - |
Sri N.K Sinha, SCIC | 07.08.2023 to 18.08.2023 | View | - |
Sri Tripurari Sharan, SIC | 21.07.23 | View | - |
Sri N.K Sinha, SCIC | 24.07.2023 to 04.08.2023 | View | - |
Sri N.K Sinha, SCIC | 12.07.2023 to 21.07.2023 | View | - |
Sri P.C.Chaudhary, SIC | 30.06.2023 | View | - |
Sri N.K Sinha, SCIC | 26.06.2023 to 11.07.2023 | View | - |
Sri Tripurari Sharan, SIC | 23.06.23 to 27.06.23 | View | - |
Sri Pramod kumar Thakur, SIC | 19-06-2023. to 28-06-2023 | View | - |
Sri N.K Sinha, SCIC | 15.06.2023 to 23.06.2023 | View | - |
Sri Tripurari Sharan, SIC | 15.06.23 to 16.06.23 | View | - |
Sri N.K Sinha, SCIC | 16.05.2023 to 24.05.2023 | View | - |
Sri Tripurari Sharan, SIC | 10.05.23 to 11.05.23 | View | - |
Sri Tripurari Sharan, SIC | 08.05.23 to 09.05.23 | View | - |
Sri Tripurari Sharan, SIC | 13.04.23 to 27.04.2023 and 04.05.23 | View | - |
Sri N.K Sinha, SCIC | 17.04.2023 | View | - |
Sri N.K Sinha, SCIC | 12.04.2023 to 13.04.2023 | View | - |
Sri Pramod kumar Thakur, SIC | 18-04-2023. to 27-04-2023 | View | - |
Sri P.C.Chaudhary, SIC | 10.03.2023 | View | - |
Sri Tripurari Sharan, SIC | 24.02.2023 | View | - |
Sri Tripurari Sharan, SIC | 03.02.2023 | View | - |
Sri P.C.Chaudhary, SIC | 02.02.2023 | View | - |
Sri N.K Sinha, SCIC | 02.02.2023 to 06.02.2023 | View | - |
Sri Tripurari Sharan, SIC | 02.01.2023 to 03.01.2023 | View | - |
Sri P.C.Chaudhary, SIC | 20.12.2022 to 21.12.2022 | View | - |
Sri Pramod kumar Thakur, SIC | 10-01-2023. to 13-01-2023 | View | - |
Sri Pramod kumar Thakur, SIC | 09-01-2023. | View | - |
Sri Tripurari Sharan, SIC | 19.12.2022 to 23.12.2022 | View | - |
Sri P.C.Chaudhary, SIC | 24.11.2022 to 25.11.2022 | View | - |
Sri Tripurari Sharan, SIC | 14.11.2022 to 15.11.2022 | View | - |
Sri P.C.Chaudhary, SIC | 08.11.2022 to 10.11.2022 | View | - |
Sri Tripurari Sharan, SIC | 01.11.2022 | View | - |
Sri Pramod kumar Thakur, SIC | 15.11.2022 to 18.11.2022 | View | - |
Sri P.C.Chaudhary, SIC | 11.10.2022 to 13.10.2022 | View | - |
Sri P.C.Chaudhary, SIC | 11.10.2022 to 13.10.2022 | View | - |
Sri N.K Sinha, SCIC | 07.11.2022 to 08.12.2022 | View | - |
Sri Tripurari Sharan, SIC | 10.10.2022 to 13.10.2022 | View | - |
Sri P.C.Chaudhary, SIC | 19.09.2022 | View | - |
Sri Tripurari Sharan, SIC | 06.09.2022 to 09.09.2022 | View | - |
Sri Narendra Kumar Sinha, SCIC | 22.08.2021 to 26.08.2021 | View | - |
Sri Pramod kumar Thakur, SIC | 01.08.2022 to 02.08.2022 | View | - |
Sri Tripurari Sharan, SIC | 04.07.2022 to 06.07.2022 | View | - |
Sri P.C.Chaudhary, SIC | 30.06.2022 | View | - |
Sri Narendra Kumar Sinha, SCIC | 04.07.2021 to 05.07.2021 | View | - |
Sri P.C.Chaudhary, SIC | 17.05.2022 | View | - |
Sri Tripurari Sharan, SIC | 13.05.2022 | View | - |
Sri P.C.Chaudhary, SIC | 05.05.2022 to 06.05.2022 | View | - |
Sri Tripurari Sharan, SIC | 20.04.2022 to 22.04.2022 | View | - |
Sri Pramod kumar Thakur, SIC | 20.04.2022 | View | - |
Sri Narendra Kumar Sinha, SCIC | 11.04.2021 to 13.04.2021 | View | - |
Sri Pramod kumar Thakur, SIC | 04.04.2022 | View | - |
SIC | 23.03.2022 to 05.04.2022 | View | - |
Sri Om Prakash, SIC | 16.03.2022 to 04.04.2022 | View | - |
Sri Om Prakash, SIC | 02.03.2022 to 15.03.2022 | View | - |
SIC | 03.03.2022 to 16.03.2022 | View | - |
Sri Om Prakash, SIC | 22.02.2022 to 28.02.2022 | View | - |
SIC | 15.02.2022 to 02.03.2022 | View | - |
Sri Om Prakash, SIC | 01.02.2022 to 28.02.2022 | View | - |
SIC | 01.02.2022 to 14.02.2022 | View | - |
Sri Om Prakash, SIC | 17.01.2022 to 31.01.2022 | View | - |
SIC | 17.01.2022 to 31.01.2022 | View | - |
Sri Pramod kumar Thakur, SIC | 17.01.2022 to 19.01.2022 | View | - |
SIC | 03.01.2022 to 14.01.2022 | View | - |
Sri Om Prakash, SIC | 03.01.2022 to 19.01.2022 | View | - |
Sri Narendra Kumar Sinha, SCIC | 13.12.2021 to 07.01.2022 | View | - |
Sri Om Prakash, SIC | 06.12.2021 to 22.12.2021 | View | - |
Sri Om Prakash, SIC | 03.12.2021 to 06.12.2021 | View | - |
Sri Pramod kumar Thakur, SIC | 02.12.2021 | View | - |
Sri Pramod kumar Thakur, SIC | 24.11.2021 to 26.11.2021 | View | - |
Sri Om Prakash, SIC | 22.11.2021 to 03.12.2021 | View | - |
Sri Narendra Kumar Sinha, SCIC | 29.11.2021 to 02.12.2021 | View | - |
Sri Om Prakash, SIC | 19.11.2021 to 02.12.2021 | View | - |
Sri Pramod kumar Thakur, SIC | 18.11.2021 to 23.11.2021 | View | - |
Sri Om Prakash, SIC | 08.11.2021 to 19.11.2021 | View | - |
Sri Om Prakash, SIC | 02.11.2021 to 18.11.2021 | View | - |
Sri Om Prakash, SIC | 04.10.2021 to 22.10.2021 | View | - |
Sri Pramod kumar Thakur, SIC | 20.09.2021 | View | - | Sri Om Prakash, SIC | 20.09.2021 to 01.10.2021 | View | - | tr>Sri Om Prakash, SIC | 06.09.2021 to 17.09.2021 | View | - |
Sri Om Prakash, SIC | 23.08.2021 to 03.09.2021 | View | - |
Sri Narendra kumar Sinha,SCIC, Sri Pramod kumar Thakur,SIC | 20.08.2021 | View | - |
Sri Om Prakash, SIC | 09.08.2021 to 20.08.2021 | View | - |
Sri Om Prakash, SIC | 26.07.2021 to 06.08.2021 | View | - |
Sri Om Prakash, SIC | 12.07.2021 to 23.07.2021 | View | - |
Sri Pramod kumar Thakur, SIC | 05.05.2021 to 01.06.2021 | View | - |
Sri Om Prakash, SIC | 19.04.2021,22.04.2021, 26.04.2021 to 30.04.2021 | View | - |
Sri Pramod kumar Thakur, SIC | 19.04.2021 & 22.04.2021 | View | - |
Sri Pramod kumar Thakur, SIC | 15.04.2021 | View | - |
Sri Om Prakash, SIC | 12.03.2021 | View | - |
Sri Pramod kumar Thakur, SIC | 12.03.2021 | View | - |
Sri Pramod kumar Thakur, SIC | 10.03.2021 | View | - |
Sri Pramod kumar Thakur, SIC | 04.03.2021 | View | - |
Sri Om Prakash, SIC | 24.02.2021 | View | - |
Sri Om Prakash, SIC | 18.01.2021 to 17.02.2021 | View | - |
© Bihar Information Commission, Patna